#### | Country | Team | Ring | Bird name | WIN € | Pos |
---|---|---|---|---|---|---|
Nomination category 1 € | ||||||
1 | Viglidán Ágoston | AUT-602-18-1767 | "" | 11.9 | 36 | |
Nomination category 2 € | ||||||
1 | PopoviciPaul | AUT-602-18-1071 | "" | 18.7 | 12 | |
Nomination category 5 € | ||||||
1 | PopoviciPaul | AUT-602-18-1071 | "" | 85 | 12 | |
2 | Viglidán Ágoston | AUT-602-18-1767 | "" | 17 | 36 | |
Nomination category 10 € | ||||||
Nomination category 20 € | ||||||
Nomination category 50 € | ||||||
Nomination category 100 € |