#### | Country | Team | Ring | Bird name | WIN € | Pos |
---|---|---|---|---|---|---|
Nomination category 1 € | ||||||
1 | Viglidan Agoston | AUT-602-18-1870 | "" | 5.10 | 15 | |
Nomination category 2 € | ||||||
1 | Popovici Paul | AUT-602-18-2366 | "" | 5.10 | 80 | |
Nomination category 5 € | ||||||
1 | Popovici Paul | AUT-602-18-2366 | "" | 12.75 | 80 | |
Nomination category 10 € | ||||||
1 | Popovici Paul | AUT-602-18-2366 | "" | 17.00 | 80 | |
Nomination category 20 € | ||||||
Nomination category 50 € | ||||||
Nomination category 100 € |